Call 08048978119 87% Response Rate
Send Enquiry
Product Brochure
Type of Machine | CO2 Laser Cutting Machine |
Laser Power | 100 W |
Model Name/Number | vsl 1410 |
Cutting Material | MDF |
Capacity | 24X7 WORKING |
Cooling Mode | WATER |
Brand | VSL |
Usage/Application | Laser Sheet Cutting Machine |
Size | 1400X1000 MM |
Compatible Software | CORAL DRAW AND ALL DESINING SOFTWARE |
Machine Power | 100 WAT |
Cutting Speed | ACCORDING TO METARIAL |
Working Voltage | 210-240 VOLT |
Working Area | 1400X1000 MM |
Protection Class | A |
Voltage | 210-240 V |
Automation Grade | Semi Automatic |
Rise and Fall Height | 4FEET-6FEET |
Image Format Supported | JPG-ETC |
Cutting Thickness | 0-18 MM |
Supported Graphic Formats | AI-PLT-DXF ETC |
Frequency | 50HZ |
Data Transfer Interface | USB CABLE / PEN DRIVE / LEN CABLE |
Graphic Format Supported | AI-PLT-DXF ETC |
Maximum Motor Speed | 1000MM/S |
Phase | SINGLE |
Engraving Scanning Speed | 500-800MM/SECOND |
Driven Type | STAPPER |
Drive System | STAPPER |
Warranty | ONE YEAR |
Resolution | AS SOON AS |
Working Humidity | 45% |
Laser Output Control | MANUAL & AUTOMATIC |
Transmission Method | BELT |
Fix Position Precision | 99% |
Reposition Accuracy | 99% |
Axis | 2 |
Axis Positioning Speed | 500MM/S |
Color Printing | LASER |
Control Software | RD CAM |
Cutting Accuracy | 99.9% |
Cutting Area | 1400X1000MM |
Fiber Laser Head | CO2 LASER HEAD |
Gross Power | 120 WAT |
Ip Degree | 90 DIGREE |
Laser Wavelength | ACCORDING TO POWER |
Machine Table Height | 1400X1000 |
Machine Weight | 380KG |
Operating Temperature | 25-35 DIGREE |
Working Speed | ACCORDING TO METARIAL |
Acceleration Speed | 5000 |
Air Supply Psi | 135 WAT |
Character Volume Mm | 3MM |
Punching Heads Number | 1 |
Service City | ALL OVER INDIA |
Work Table Volume Mm | 1400X1000 |
View Complete details
Product Brochure
Type of Machine | CO2 Laser Cutting Machine |
Laser Power | 130 W |
Model Name/Number | VSL1410 |
View Complete details